EU antitrust opens formal probe into App Store payment API fees
BrusselsBerkshire reduces AAPL position 2.8% per Q1 13F SEC filing
SEC EDGAR3 analysts raise Services revenue Q2 estimates citing App Store strength
BloombergIndia manufacturing ramp could offset China risk per Morgan Stanley note
Morgan StanleyApple opens flagship Mumbai retail location, 400 jobs created
Reuters| STRIKE | BID | ASK | IV% | Δ DELTA | OI | VOL | OI CHG |
|---|---|---|---|---|---|---|---|
| $150 | 19.40 | 19.60 | 28.2 | 0.94 | 12,400 | 892 | +240 |
| $155 | 14.50 | 14.70 | 26.8 | 0.87 | 18,200 | 1,204 | +890 |
| $160 | 9.80 | 10.00 | 25.1 | 0.76 | 24,600 | 2,891 | -120 |
| $165 | 5.60 | 5.80 | 23.9 | 0.61 | 31,200 | 4,102 | +1,840 |
| $170 | 2.40 | 2.55 | 22.4 | 0.44 | 28,900 | 6,234 | +3,102 |
| $175 | 0.85 | 0.95 | 21.8 | 0.28 | 19,400 | 3,891 | +890 |
| $180 | 0.22 | 0.30 | 22.1 | 0.14 | 11,200 | 1,204 | +204 |
| $185 | 0.06 | 0.10 | 23.4 | 0.06 | 4,200 | 312 | +80 |
| CO | PRICE | MKT CAP | REV GR% | GROSS MGN | FCF YLD | P/E | SCORE |
|---|---|---|---|---|---|---|---|
| AAPL | $169 | $2.61T | +4.2% | 31.2% | 4.8% | 27.1 | 74 |
| MSFT | $412 | $3.07T | +17.8% | 44.1% | 3.2% | 34.2 | 88 |
| GOOGL | $171 | $2.09T | +14.9% | 27.8% | 4.1% | 23.4 | 82 |
| META | $487 | $1.23T | +21.3% | 35.4% | 5.1% | 24.8 | 79 |
| AMZN | $183 | $1.91T | +11.2% | 8.9% | 2.1% | 42.1 | 71 |
| NVDA | $125 | $3.08T | +122% | 64.9% | 1.8% | 68.4 | 71 |
Tech stocks cost 43% more per dollar of profit than the average S&P 500 stock — pricier than the 5-year norm.
A typical tech company grew sales 14.9% last year. AAPL grew 4.2% — below the pack.
$1 invested in AAPL 6 months ago is worth less than $1 invested in tech overall. Lagging the sector.
Sold 511k shares · 10b5-1 plan
$86.4MSold 140k shares · open market
$23.7MPurchased 22k shares · open market
$3.7MSold 89k shares · 10b5-1 plan
$15.1MPurchased 8k shares · open market
$1.4MA wonderful business.
Not yet a wonderful price.
| TIME | PRICE | SIZE | SIDE | EXCH |
|---|---|---|---|---|
| 09:47:23 | 169.31 | 2,400 | BUY | NSDQ |
| 09:47:21 | 169.29 | 800 | SELL | NYSE |
| 09:47:19 | 169.30 | 15,200 | BUY | NSDQ |
| 09:47:16 | 169.28 | 1,100 | SELL | ARCA |
| 09:47:14 | 169.30 | 3,300 | BUY | NSDQ |
| 09:47:11 | 169.27 | 400 | SELL | BATS |
| 09:47:09 | 169.29 | 7,800 | BUY | NSDQ |
| 09:47:06 | 169.28 | 2,200 | SELL | NYSE |
| 09:47:03 | 169.30 | 900 | BUY | ARCA |
| 09:46:59 | 169.26 | 1,600 | SELL | NSDQ |
| 09:46:56 | 169.28 | 22,400 | BUY | NSDQ |
| 09:46:52 | 169.25 | 300 | SELL | BATS |
| 09:46:49 | 169.27 | 4,100 | BUY | NYSE |
| 09:46:45 | 169.24 | 700 | SELL | ARCA |
75% WIN RATE · +22.1% AVG WINNER